The Journal of the Australian Ceramic Society is published twice annually and issued free to Society members. The Journal of the Australian Ceramic Society was first published in 1965 and contains original research works and reviews. All papers are peer reviewed. Application of Secondary Ion Mass Spectrometry in Studies of Niobium Segregation in Niobium-Doped Titanium Dioxide L.R. Sheppard, A.J. Atanacio, T. Bak, J. Nowotny, and K.E. Prince | Abstract | | Full Paper (PDF) |
Nano-Mechanical Properties of Hydroxyapatite Coatings with a Focus on the Single Solidified Droplet K.A. Gross and S. Saber-Samandari | Abstract | | Full Paper (PDF) |
A New Solid State Synthesis Methodology for Ternary and Higher Order Compounds D. P. Riley, and E.H. Kisi | Abstract | | Full Paper (PDF) |
Quantitative Assessment of Stress Fields in Ceramic and Semiconductor Materials in the Scanning Electron Mircoscope Giuseppe Pezzotti, Alessandro Alan Porporati, Andrea Leto and Wenliang Zhu | Abstract | | Full Paper (PDF) |
Material Characteristics That Have the Greatest Influence on the Survival of Refractory Anchorage Systems Paul Plater, Graham Quigley | Abstract | | Full Paper (PDF) |
Comparative assessment of medium-term properties and performance of fly ash and metakaolin Geopolymer systems T.J. Brown, K.K. Sagoe–Crentsil, A.H. Taylor
| Abstract | | Full Paper (PDF) |
Management of Materials Research: Protection and Commercialisation of Nanotechnology Michelle Hedges,Partner | Abstract | | Full Paper (PDF) |
La0.9Sr0.1Ga0.57Mn0.43O3 Anode Ceramics of Solid Oxide Fuel Cells Produced Using Reaction-Sintering Process Yi-Cheng Liou, Pei-Hung Yeh, Ming-Jih Lin | Abstract | | Full Paper (PDF) |
Autoclaved Lime-Colloidal Silica Slurries and Formation of Al-Tobermorite H. Connan, A.S. Ray and P.S. Thomas | Abstract | | Full Paper (PDF) |
A Critique of the Design Strength of Glass In AS 1288 and Determination of a Rationally Deduced Value Leon Jacob and Nathan Munz | Abstract | | Full Paper (PDF) |
A Data-Constrained Computational Model for Morphology Structures Y. S. Yang, A. Tulloh, I. Cole, S. Furman and A.Hughes | Abstract | | Full Paper (PDF) |
Toward the Development of High Performance, Frequency Agile, RF/Microwave Dielectric Ceramics Based on Nanoscale Structural Analysis Y. Liu, R.L. Withers, B.Nguyen and X.Y. Wei | Abstract | | Full Paper (PDF) |
An Indirect Implicit Model For Frequency Dependent Hystereses of Piezoelectric Ceramics H. Man, T. Furukawa, M. Hoffman, S. Imlao and Z. H. Lou | Abstract | | Full Paper (PDF) |
Radioisotope Tracing of Knee Implant Wear Laura G. Gladkis , Luiza Haberska, Jennie Scarvell, Paul Smith, Heiko Timmers | Abstract | | Full Paper (PDF) |
Editors A/Prof. B. Ben-Nissan Department of Chemistry, Materials and Forensic Science, University of Technology Sydney, Australia Dr. W. R. Vance Institute of Materials Engineering, Australian Nuclear Science and Technology Organisation Guest Editor Dr A. H. Choi Department of Chemistry, Materials and Forensic Science, University of Technology Sydney, Australia Associate Editors Prof. Tadashi kokubo Department of Material Chemistry. Kyoto University, Japan Prof. Wolfgang H. Muller Techniche Universitat Berlin, Germany Prof. Giuseppe Pezzotti Department of Materials Kyoto Institute of Technology, Japan Prof. Akiyoshi Osaka Department of Bioscience and Bioengineering Okayama University, Japan Dr Gregory L. Heness Department of Chemistry, Materials and Forensic Science, University of Technology Sydney, Australia Prof. Michael V. Swain Division of Biomaterials, University of Sydney, Australia Dr Dan Perera Institute of materials engineering, Australian Nuclear Science and Technology Organisation Copyright No part of this publication may be reproduced, displayed, stored in a retrieval system, or transmitted in any form or by any means of electronic, optical, magnetic tape or devices, photocopying, recording or otherwise, without the permission in writing from the Australian Ceramic Society Federal Secretary. |